More advanced and cool technology experience.
Inspired by a fusion design of Asian and European influences, every design detail has been fine-tuned and crafted with a purpose and sense of sophisticated elegance.
From the power-adjustable, heated front seats beneath the spectacular panoramic sunroof, its impossible to deny that the HAVAL H6 offers unparalleled comfort to both drivers and passengers.
The HAVAL H6 boasts an intelligent suite of safety features, so you can spend more time enjoying the journey. Cruise with confidence in every direction with Autonomous Emergency Braking, Adaptive Cruise Control, Lane-Keep Assist and Rear Cross-Traffic Alert.
Apply for financing today!
SPECIFICATIONS | ||||
---|---|---|---|---|
Engine | 2.0 Turbo | |||
Maximum Power (Kw/rpm) | 150/6000-6300 | |||
Maximum Torque (Nm/rpm) | 320/1500-4000 | |||
Overall Dimensions- length x width x height (mm) | 4653 x 1886 x 1724 | |||
Transmission | 7DCT | |||
Drivetrain | 2WD | 4WD | ||
GRADE | PREMIUM | LUXURY | LUXURY | SUPER LUXURY |
STEERING AND CHASSIS | ||||
Electronic Parking Brake (EPB) | • | • | • | • |
Auto Hold | • | • | • | • |
Smart Start-stop | • | • | • | • |
Tilt & Telescopic Steering | • | • | • | • |
Front Mcpherson & Rear Multi-link Suspension | • | • | • | • |
Driving Mode (Standard, Eco, Sports, Snow) | • | • | X | X |
Driving & Terrain Modes (Standard, Eco, Sports, Snow, Sand, Offroad) | X | X | • | • |
Intelligent Awd System | X | X | • | • |
Dynamic Steering Modes (Sport, Comfort, Light) | • | • | • | • |
Speed Sensitive Electric Steering | • | • | • | • |
Cruise Control | • | X | X | X |
EXTERIOR SPECIFICATIONS | ||||
225/60 R18 Alloy Wheels | • | • | • | X |
225/55 R19 Alloy Wheels | X | X | X | • |
Auto Lift Tailgate | X | X | X | • |
Panoramic Sunroof | X | • | • | • |
Roof Rails | X | • | • | • |
INTERIOR SPECIFICATIONS | ||||
Rain-sensing Wipers | • | • | • | • |
Wireless Charger | X | X | X | • |
Artificial Leather Steering Wheel | • | • | • | • |
Keyless Entry & Push Button Start | • | • | • | • |
Heated Front Seats | X | X | X | • |
Vanity Mirrors (Driver And Passenger) | • | • | • | • |
Paddle Shift | • | • | • | • |
Front 12v Power Outlet | • | • | • | • |
Rear Luggage 12v Power Outlet | X | X | X | • |
Dashcam Power Outlet | X | • | • | • |
10.25 Inch Color Combination Instrument | • | • | • | • |
Driver Seat 6 Way Electric Adjust | • | • | • | • |
Passenger Seat 4 Way Manual Adjust | • | • | • | X |
Passenger Seat 4 Way Electronic Adjust | X | X | X | • |
Driver Lumbar Support 2 Way Electric Adjust | X | X | X | • |
60:40 Split With Folding Rear Seats | • | • | • | • |
SAFETY AND SECURITY | ||||
6 Airbags: Dual + Side + Curtain Airbags | • | • | • | • |
Child Safety Lock and Isofix | • | • | • | • |
Electronic Stability System (ESC) and Traction Control (TCS) | • | • | • | • |
Anti-roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • |
Cornering Brake Control (CBC) and Brake Assist (BA) | • | • | • | • |
Hill Decent (HDC) and Uphill Assist (HHC) | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • |
Front Parking Sensors (2) | X | • | • | • |
Rear Parking Sensors (4) | • | • | • | • |
Reverse Camera With Guidelines | • | X | X | X |
360 Degree Camera With Panoramic View | X | • | • | • |
Adaptive Cruise Control (ACC) With Intelligent Cruise, Intelligent Cornering and Traffic Jam Assist | X | • | • | • |
Pre-collision Warning and Automatic Emergency Braking (AEB Pedestrian And Cyclist) | X | • | • | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) And Lane Centre Keeping (LCK) | X | • | • | • |
Traffic Sign Recognition (TSR) | X | • | • | • |
Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | X | X | X | • |
Head-Up Display | X | X | X | • |
Driver Fatigue Alert | • | • | • | • |
Anti-Theft Alarm System | • | • | • | • |
INFOTAINMENT | ||||
Radio With FM/AM | • | • | • | • |
10.25″ Color Multi-touch Screen | • | X | X | X |
12.3″ Color Multi-touch Screen | X | • | • | • |
Front and Rear Dual USB Ports | • | • | • | • |
Bluetooth Connectivity | • | • | • | • |
6 Speaker: 2 Trebles, 2 Bass and 2 Full Range | • | • | • | X |
8 Speaker: 4 Trebles and 4 Bass | X | X | X | • |
Speed Sensitive Volume Control | • | • | • | • |
Carplay and Android Auto | • | • | • | • |
GLASS/MIRROR | ||||
Green Glass | • | • | • | X |
Rear Privacy Glass | X | X | X | • |
Manual Anti-glare Mirror | • | X | X | X |
Electronic Anti-glare inside Mirror | X | • | • | • |
Driver’s Window One Touch Up/Down | • | X | X | X |
All Windows One Touch Up/Down | X | • | • | • |
Heated Exterior Mirror | X | X | X | • |
Electrically Adjustable Exterior Mirror | • | • | • | • |
Electrically Retractable Exterior Mirror | X | • | • | • |
LIGHTING | ||||
Led Headlights and Taillamps | • | • | • | • |
Electric Height-adjusting Headlights | • | • | • | • |
Automatic Headlights + Follow Me Home | • | • | • | • |
Front Fog Lamp (LED) | • | • | • | • |
Rear Fog Lamp (LED) | • | • | • | • |
Daytime Running Lamps (LED Integrated) | • | • | • | • |
AIR CONDITIONING | ||||
Single Zone Aircon | • | X | X | X |
Automatic Dual Zone Aircon | X | • | • | • |
Rear Aircon Vents | • | • | • | • |
NOTE | ||||
“•” Standard “o” Optional “X” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice. Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.